Riding | Winner | Votes obtained | % Votes obtained | Second place |
Bonavista-Burin-Trinity, Nfld. | Liberal Judy M. Foote | 28,645 | 81.8 | CPC Mike Windsor |
Battle River-Crowfoot, Alta. | Conservative Kevin Sorenson | 47,650 | 81 | Liberal Andy Kowalski |
Bow River, Alta. | Conservative Martin Shields | 38,631 | 77.4 | Liberal William MacDonald Alexander |
Foothills, Alta. | Conservative John Barlow | 46,107 | 75.7 | Liberal Tanya MacPherson |
Coast of Bays-Central-Notre Dame, Nfld. | Liberal Scott Simms | 26,572 | 74.8 | CPC Kevin George O’Brien |
Cape Breton-Canso, N.S. | Liberal Rodger Cuzner | 32,163 | 74.4 | CPC Adam Daniel Rodgers |
Red Deer-Mountain View, Alta. | Conservative Earl Dreeshen | 46,244 | 74.3 | Liberal Chandra Lescia Kastern |
Long Range Mountains, Nfld. | Liberal Gudie Hutchings | 30,897 | 73.9 | CPC Wayne Ruth |
Lakeland, Alta. | Conservative Shannon Stubbs | 39,398 | 73.6 | Liberal Garry Parenteau |
Sydney-Victoria, N.S. | Liberal Mark Eyking | 30,181 | 73.3 | NDP Monika Dutt |
Grande Prairie-Mackenzie, Alta. | Conservative Chris Warkentin | 38,761 | 73 | Liberal Reagan Johnston |
Yellowhead, Alta. | Conservative Jim Eglinski | 37,850 | 72.2 | Liberal Ryan Maguhn |
Labrador, Nfld. | Liberal Yvonne Jones | 8,878 | 71.8 | NDP Edward Rudkowski |
Kings-Hants, N.S. | Liberal Scott Brison | 33,051 | 70.8 | CPC David Morse |
Red Deer-Lacombe, Alta. | Conservative Blaine Calkins | 43,599 | 70.4 | Liberal Jeff Rock |
Sturgeon River-Parkland, Alta. | Conservative Rona Ambrose | 42,977 | 70.2 | Liberal Travis Dueck |
Souris-Moose Mountain, Sask. | Conservative Robert Gordon Kitchen | 26,315 | 70.1 | NDP Vicky O’Dell |
Peace River-Westlock, Alta. | Conservative Arnold Viersen | 34,338 | 69.2 | NDP Cameron Alexis |
Cypress Hills-Grasslands, Sask. | Conservative David Anderson | 25,051 | 69.2 | Liberal Marvin Wiens |
Beauséjour, N.B. | Liberal Dominic LeBlanc | 36,538 | 69 | NDP Hélène Boudreau |
Winnipeg North, Man. | Liberal Kevin Lamoureux | 23,407 | 68.9 | CPC Harpreet Turka |
Medicine Hat-Cardston-Warner, Alta. | Conservative Jim Hillyer | 34,749 | 68.7 | Liberal Glen Allan |
Halifax West, N.S. | Liberal Geoff Regan | 34,263 | 68.6 | CPC Michael McGinnis |
Humber River-Black Creek, Ont. | Liberal Judy Sgro | 23,925 | 67 | CPC Kerry Vandenberg |
Calgary Midnapore, Alta. | Conservative Jason Kenney | 42,421 | 66.5 | Liberal Haley Brown |
Calgary Shepard, Alta. | Conservative Tom Kmiec | 43,770 | 65.9 | Liberal Jerome James |
Edmonton-Wetaskiwin, Alta. | Conservative Mike Lake | 44,941 | 65.7 | Liberal Jacqueline Biollo |
Cardigan, P.E.I. | Liberal Lawrence MacAulay | 14,621 | 65 | CPC Julius Patkai |
Saint-Léonard-Saint-Michel, Que. | Liberal Nicola Di Iorio | 28,835 | 64.7 | NDP Rosannie Filato |
Carlton Trail-Eagle Creek, Sask. | Conservative Kelly Block | 25,992 | 64.7 | NDP Glenn Wright |
Sherwood Park-Fort Sask., Alta. | Conservative Garnett Genuis | 42,551 | 63.9 | Liberal Rod Frank |
Calgary Heritage, Alta. | Conservative Stephen J. Harper | 37,283 | 63.8 | Liberal Brendan Miles |
Lac-Saint-Louis, Que. | Liberal Francis Scarpaleggia | 39,527 | 63.6 | CPC Eric Girard |
Cumberland-Colchester, N.S. | Liberal Bill Casey | 29,527 | 63.5 | CPC Scott Armstrong |
Banff-Airdrie, Alta. | Conservative Blake Richards | 42,227 | 63.4 | Liberal Marlo Raynolds |
West Nova, N.S. | Liberal Colin Fraser | 28,607 | 62.4 | CPC Arnold LeBlanc |
Malpeque, P.E.I. | Liberal Wayne Easter | 13,950 | 62.1 | CPC Stephen Stewart |
Etobicoke North, Ont. | Liberal Kirsty Duncan | 26,281 | 61.8 | CPC Toyin Dada |
Saint-Laurent, Que. | Liberal Stéphane Dion | 24,832 | 61.6 | CPC Jimmy Yu |
Battlefords-Lloydminster, Sask. | Conservative Gerry Ritz | 20,537 | 61 | NDP Glenn Tait |
Portage-Lisgar, Man. | Conservative Candice Bergen | 25,060 | 60.8 | Liberal Ken Werbiski |
Fort McMurray-Cold Lake, Alta. | Conservative David Yurdiga | 28,615 | 60.6 | Liberal Kyle Harrietha |
Calgary Signal Hill, Alta. | Conservative Ron Liepert | 37,859 | 60.6 | Liberal Kerry Cundal |
Calgary Rocky Ridge, Alta. | Conservative Pat Kelly | 38,202 | 60.4 | Liberal Nirmala Naidoo |
Ottawa South, Ont. | Liberal David McGuinty | 38,633 | 60.1 | CPC Dev Balkissoon |
Scarborough-Rouge Park, Ont. | Liberal Gary Anandasangaree | 29,906 | 60.1 | CPC Leslyn Lewis |
Scarborough-Guildwood, Ont. | Liberal John McKay | 25,187 | 60 | CPC Chuck Konkel |
Calgary Nose Hill, Alta. | Conservative Michelle Rempel | 32,760 | 60 | Liberal Robert Prcic |
Orléans, Ont. | Liberal Andrew Leslie | 46,542 | 59.8 | CPC Royal Galipeau |
Winnipeg South Centre, Man. | Liberal Jim Carr | 31,993 | 59.7 | CPC Joyce Bateman |
Yorkton-Melville, Sask. | Conservative Cathay Wagantall | 21,630 | 59.2 | NDP Doug Ottenbreit |
Mississauga-Malton, Ont. | Liberal Navdeep Bains | 25,915 | 59.1 | CPC Jagdish Grewal |
Beauce, Que. | Conservative Maxime Bernier | 32,911 | 58.8 | Liberal Adam Veilleux |
Vancouver Quadra, B.C. | Liberal Joyce Murray | 29,972 | 58.7 | CPC Blair Lockhart |
Pierrefonds-Dollard, Que. | Liberal Frank Baylis | 34,222 | 58.6 | CPC Valérie Assouline |
Thornhill, Ont. | Conservative Peter Kent | 31,911 | 58.6 | Liberal Nancy Coldham |
Saint Boniface-Saint Vital, Man. | Liberal Dan Vandal | 28,530 | 58.4 | CPC François Catellier |
Winnipeg South, Man. | Liberal Terry Duguid | 27,516 | 58.3 | CPC Gordon Giesbrecht |
Central Nova, N.S. | Liberal Sean Fraser | 25,922 | 58.2 | CPC Fred DeLorey |
Dartmouth-Cole Harbour, N.S. | Liberal Darren Fisher | 30,355 | 58.1 | NDP Robert Chisholm |
Toronto Centre, Ont. | Liberal Bill Morneau | 29,090 | 57.9 | NDP Linda McQuaig |
St. John’s South-Mount Pearl, Nfld. | Liberal Seamus O’Regan | 25,922 | 57.9 | NDP Ryan Cleary |
Moncton-Riverview-Dieppe, N.B. | Liberal Ginette Petitpas Taylor | 30,054 | 57.8 | CPC Robert Goguen |
Notre-Dame-de-Grâce-Westmount, Que. | Liberal Marc Garneau | 29,601 | 57.7 | NDP James Hughes |
Don Valley East, Ont. | Liberal Yasmin Ratansi | 24,157 | 57.7 | CPC Maureen Harquail |
Ottawa-Vanier, Ont. | Liberal Mauril Bélanger | 36,150 | 57.2 | NDP Emilie Taman |
South Shore-St. Margarets, N.S. | Liberal Bernadette Jordan | 29,877 | 56.9 | CPC Richard Clark |
Lethbridge, Alta. | Conservative Rachael Harder | 32,322 | 56.8 | NDP Cheryl Meheden |
Honoré-Mercier, Que. | Liberal Pablo Rodriguez | 29,363 | 56.6 | NDP Paulina Ayala |
Madawaska-Restigouche, N.B. | Liberal René Arseneault | 21,539 | 56.6 | NDP Rosaire L’Italien |
North Vancouver, B.C. | Liberal Jonathan Wilkinson | 36,358 | 56.6 | CPC Andrew Saxton |
Vancouver Centre, B.C. | Liberal Hedy Fry | 33,400 | 56.5 | NDP Constance Barnes |
Charlottetown, P.E.I. | Liberal Sean Casey | 11,910 | 56.3 | NDP Joe Byrne |
Surrey-Newton, B.C. | Liberal Sukh Dhaliwal | 24,869 | 56 | NDP Jinny Sims |
Ottawa West-Nepean, Ont. | Liberal Anita Vandenbeld | 35,212 | 56 | CPC Abdul Abdi |
Avalon, Nfld. | Liberal Ken McDonald | 23,583 | 55.9 | No Affiliation Scott Andrews |
Brampton West, Ont. | Liberal Kamal Khera | 24,256 | 55.9 | CPC Ninder Thind |
Provencher, Man. | Conservative Ted Falk | 25,168 | 55.8 | Liberal Terry Hayward |
Markham-Thornhill, Ont. | Liberal John McCallum | 23,843 | 55.7 | CPC Jobson Easow |
Ajax, Ont. | Liberal Mark Holland | 31,460 | 55.7 | CPC Chris Alexander |
Moose Jaw-Lake Centre-Lanigan, Sask. | Conservative Tom Lukiwski | 23,273 | 55.5 | NDP Dustan Hlady |
Kingston and the Islands, Ont. | Liberal Mark Gerretsen | 36,421 | 55.4 | CPC Andy Brooke |
Toronto-St. Paul’s, Ont. | Liberal Carolyn Bennett | 31,482 | 55.2 | CPC Marnie MacDougall |
Regina-Wascana, Sask. | Liberal Ralph Goodale | 23,562 | 55.2 | CPC Michael Kram |
Mississauga Centre, Ont. | Liberal Omar Alghabra | 28,735 | 55.1 | CPC Julius Tiangson |
West Vancouver-Sunshine Coast-Sea to Sky Country, B.C. | Liberal Pam Goldsmith-Jones | 35,818 | 54.7 | CPC John Weston |
Pontiac, Que. | Liberal William Amos | 34,154 | 54.5 | NDP Mathieu Ravignat |
Spadina-Fort York, Ont. | Liberal Adam Vaughan | 29,814 | 54.5 | NDP Olivia Chow |
Winnipeg Centre, Man. | Liberal Robert-Falcon Ouellette | 18,471 | 54.5 | NDP Pat Martin |
Saanich-Gulf Islands, B.C. | Green Elizabeth May | 37,076 | 54.3 | CPC Robert Boyd |
Mississauga East-Cooksville, Ont. | Liberal Peter Fonseca | 28,105 | 54.2 | CPC Wladyslaw Lizon |
Bourassa, Que. | Liberal Emmanuel Dubourg | 22,234 | 54.1 | Bloc Québécois Gilles Léveillé |
Gatineau, Que. | Liberal Steven MacKinnon | 31,109 | 53.9 | NDP Françoise Boivin |
Etobicoke-Lakeshore, Ont. | Liberal James Maloney | 34,641 | 53.7 | CPC Bernard Trottier |
Yukon, B.C. | Liberal Larry Bagnell | 10,715 | 53.6 | CPC Ryan Leef |
Don Valley West, Ont. | Liberal Rob Oliphant | 27,410 | 53.6 | CPC John Carmichael |
Glengarry-Prescott-Russell, Ont. | Liberal Francis Drouin | 34,205 | 53.4 | CPC Pierre Lemieux |
Willowdale, Ont. | Liberal Ali Ehsassi | 24,431 | 53.2 | CPC Chungsen Leung |
Dorval-Lachine-LaSalle, Que. | Liberal Anju Dhillon | 29,940 | 53.1 | NDP Isabelle Morin |
Etobicoke Centre, Ont. | Liberal Borys Wrzesnewskyj | 32,712 | 52.8 | CPC Ted Opitz |
Prince George-Peace River-Northern Rockies, B.C. | Conservative Bob Zimmer | 27,236 | 52.6 | Liberal Matt Shaw |
Scarborough Southwest, Ont. | Liberal Bill Blair | 25,585 | 52.5 | NDP Dan Harris |
Nepean, Ont. | Liberal Chandra Arya | 34,017 | 52.4 | CPC Andy Wang |
Brampton East, Ont. | Liberal Raj Grewal | 23,652 | 52.3 | CPC Naval Bajaj |
Brampton South, Ont. | Liberal Sonia Sidhu | 23,681 | 52.1 | CPC Kyle Seeback |
Selkirk-Interlake-Eastman, Man. | Conservative James Bezan | 25,617 | 51.9 | Liberal Joanne Levy |
Scarborough-Agincourt, Ont. | Liberal Arnold Chan | 21,597 | 51.9 | CPC Bin Chang |
Charleswood-St. James-Assiniboia-Headingley, Man. | Liberal Doug Eyolfson | 24,531 | 51.9 | CPC Steven Fletcher |
Papineau, Que. | Liberal Justin Trudeau | 26,294 | 51.8 | NDP Anne Lagacé Dowson |
Nipissing-Timiskaming, Ont. | Liberal Anthony Rota | 25,281 | 51.7 | CPC Jay Aspin |
Hull-Aylmer, Que. | Liberal Greg Fergus | 28,515 | 51.5 | NDP Nycole Turmel |
Don Valley North, Ont. | Liberal Geng Tan | 23,494 | 51.4 | CPC Joe Daniel |
Kanata-Carleton, Ont. | Liberal Karen McCrimmon | 32,471 | 51.3 | CPC Walter Pamic |
Skeena-Bulkley Valley, B.C. | NDP Nathan Cullen | 22,303 | 51.2 | CPC Tyler Nesbitt |
Windsor West, Ont. | NDP Brian Masse | 23,990 | 51.1 | Liberal Dave Sundin |
Halifax, N.S. | Liberal Andy Fillmore | 26,746 | 51.1 | NDP Megan Leslie |
Stormont-Dundas-South Glengarry, Ont. | Conservative Guy Lauzon | 27,041 | 51 | Liberal Bernadette Clement |
Bellechasse-Les Etchemins-Lévis, Que. | Conservative Steven Blaney | 31,912 | 50.8 | Liberal Jacques Turgeon |
Ville-Marie-Le Sud-Ouest-Île-des-Soeurs, Que. | Liberal Marc Miller | 25,679 | 50.8 | NDP Allison Turner |
Wellington-Halton Hills, Ont. | Conservative Michael Chong | 32,367 | 50.8 | Liberal Don Trant |
Acadie-Bathurst, N.B. | Liberal Serge Cormier | 25,840 | 50.7 | NDP Jason Godin |
Bay of Quinte, Ont. | Liberal Neil Ellis | 29,366 | 50.6 | CPC Jodie Jenkins |
Louis-Saint-Laurent, Que. | Conservative Gérard Deltell | 32,561 | 50.5 | Liberal Youri Rousseau |
London North Centre, Ont. | Liberal Peter Fragiskatos | 32,421 | 50.5 | CPC Susan Truppe |
Scarborough Centre, Ont. | Liberal Salma Zahid | 22,753 | 50.5 | CPC Roxanne James |
Mount Royal, Que. | Liberal Anthony Housefather | 24,317 | 50.4 | CPC Robert Libman |
Brossard-Saint-Lambert, Que. | Liberal Alexandra Mendès | 28,819 | 50.3 | NDP Hoang Mai |
Pickering-Uxbridge, Ont. | Liberal Jennifer O’Connell | 29,110 | 50.3 | CPC Corneliu Chisu |
Lévis-Lotbinière, Que. | Conservative Jacques Gourde | 31,308 | 50.2 | Liberal Claude Boucher |
Lambton-Kent-Middlesex, Ont. | Conservative Bev Shipley | 28,280 | 50.2 | Liberal Ken Filson |
Brandon-Souris, Man. | Conservative Larry Maguire | 20,667 | 50.2 | Liberal Jodi Wyman |
York-Simcoe, Ont. | Conservative Peter Van Loan | 24,058 | 50.2 | Liberal Shaun Tanaka |
Vancouver East, B.C. | NDP Jenny Kwan | 29,313 | 50 | Liberal Edward Wong |
The 23 ridings won by 50 per cent or more of the vote, Election 2015 |
||||
Riding | Winner | Votes obtained | % won by | Second place |
Bonavista-Burin-Trinity, Nfld. | Liberal Judy M. Foote | 28,645 | 71.7 | CPC Mike Windsor |
Battle River-Crowfoot, Alta. | Conservative Kevin Sorenson | 47,650 | 71.7 | Liberal Andy Kowalski |
Bow River, Alta. | Conservative Martin Shields | 38,631 | 63.7 | Liberal William MacDonald Alexander |
Foothills, Alta. | Conservative John Barlow | 46,107 | 62.3 | Liberal Tanya MacPherson |
Long Range Mountains, Nfld. | Liberal Gudie Hutchings | 30,897 | 61.7 | CPC Wayne Ruth |
Red Deer-Mountain View, Alta. | Conservative Earl Dreeshen | 46,244 | 60.9 | Liberal Chandra Lescia Kastern |
Sydney-Victoria, N.S. | Liberal Mark Eyking | 30,181 | 60.3 | NDP Monika Dutt |
Cape Breton-Canso, N.S. | Liberal Rodger Cuzner | 32,163 | 60 | CPC Adam Daniel Rodgers |
Lakeland, Alta. | Conservative Shannon Stubbs | 39,398 | 59.9 | Liberal Garry Parenteau |
Grande Prairie-Mackenzie, Alta. | Conservative Chris Warkentin | 38,761 | 58.4 | Liberal Reagan Johnston |
Yellowhead, Alta. | Conservative Jim Eglinski | 37,850 | 58 | Liberal Ryan Maguhn |
Labrador, Nfld. | Liberal Yvonne Jones | 8,878 | 57.4 | NDP Edward Rudkowski |
Coast of Bays-Central-Notre Dame, Nfld. | Liberal Scott Simms | 26,572 | 56.5 | CPC Kevin George O’Brien |
Souris-Moose Mountain, Sask. | Conservative Robert Gordon Kitchen | 26,315 | 56.4 | NDP Vicky O’Dell |
Red Deer-Lacombe, Alta. | Conservative Blaine Calkins | 43,599 | 55 | Liberal Jeff Rock |
Peace River-Westlock, Alta. | Conservative Arnold Viersen | 34,338 | 54.8 | NDP Cameron Alexis |
Sturgeon River-Parkland, Alta. | Conservative Rona Ambrose | 42,977 | 54.6 | Liberal Travis Dueck |
Cypress Hills-Grasslands, Sask. | Conservative David Anderson | 25,051 | 54.3 | Liberal Marvin Wiens |
Beauséjour, N.B. | Liberal Dominic LeBlanc | 36,538 | 53.9 | NDP Hélène Boudreau |
Winnipeg North, Man. | Liberal Kevin Lamoureux | 23,407 | 53.6 | CPC Harpreet Turka |
Halifax West, N.S. | Liberal Geoff Regan | 34,263 | 52.9 | CPC Michael McGinnis |
Kings-Hants, N.S. | Liberal Scott Brison | 33,051 | 52.2 | CPC David Morse |
Medicine Hat-Cardston-Warner, Alta. | Conservative Jim Hillyer | 34,749 | 50.7 | Liberal Glen Allan |
—Source: Elections Canada preliminary results