
| Date of Meeting | Lobbyist/consultant meeting was with |
| Dec. 12 | Siemens Canada Limited, Alliance of Manufacturers & Exporters Canada (CME) |
| Oct. 25 | Alana Baker, Impact Public Affairs for the Chemistry Industry Association of Canada |
| Oct. 11 | IAMGOLD Corporation |
| Oct. 2 | Syngenta Canada Inc. |
| Sept. 20 | Shaw Communications |
| Aug. 16 | Research in Motion Limited |
| Aug. 6 | Vancouver Shipyards Co. Ltd. |
| Aug. 2 | Doug Chorney for Keystone Agricultural Producers |
| July 24 | General Motors of Canada Limited |
| June 24 | Bruno Letendre for Dairy Farmers of Canada |
| May 29 | Canadian Federation of Independent Business |
| May 20 | Canadian Fertilizer Institute |
| May 16 | Canadian National Institute for the Blind |
| May 15 | Automotive Industries Association of Canada |
| May 14 | Beth Alexander, Ann Cosens, Laura Leyser, Wayne Moen for the Canadian Real Estate Association |
| April 30 | National Automobile, Aerospace, Transportation and General Workers Union of Canada (CAW-Canada) |
| March 25 | Canadian Cattlemens’ Association, Canola Council of Canada, Kathleen Sullivan for the Canadian Agri-food Trade Alliance |
| Feb. 23 | Canadian Foodgrains Bank |
| Feb. 9 | Cenovus Energy Inc. |
| Feb. 1 | Association of Consulting Engineering Companies - Canada |
| Jan. 26 | sanofi-aventis Canada Inc. |
| Jan. 19 | Canadian Fertilizer Institute |
| Jan. 18 | Canadian Federation of Independent Business |
| Jan. 11 | University of Calgary, McMaster University, McGill University, University of Ottawa |
| Jan. 6 | Building and Construction Trades Department AFL-CIO Canadian Office |
| Date of Meeting | Lobbyist/consultant meeting was with |
| Dec. 17 | Canadian Physiotherapy Association |
| Dec. 4 | Canadian Chamber of Commerce |
| Dec. 3 | Royal Life Saving Society Canada |
| Nov. 27 | Canadian Nurses Association |
| Nov. 22 | The Mining Association of Canada (MAC) |
| Nov. 13 | Canadian Public Health Association (CPHA) |
| Nov. 8 | Anna Reid for the Canadian Medical Association |
| Sept. 19 | The Centre for Israel and Jewish Affairs |
| July 19 | McMaster University |
| July 18 | Canadian Working Group on HIV and Rehabilitation |
| July 16 | The Hospital for Sick Children |
| June 27 | University of Manitoba |
| June 20 | The Mining Association of Canada (MAC) |
| June 18 | BCE Inc. |
| June 5 | Amyotrophic Lateral Sclerosis Society of Canada |
| May 24 | Canadian Blood Services |
| May 15 | Canadian Health Food Association |
| May 10 | Phil Von Finckenstein, PVF Consulting Inc. for Canada Goose Inc. |
| April 27 | Johnson & Johnson Inc., McNeil Consumer Healthcare |
| April 3 | Mylan Pharmaceuticals ULC, Apotex Inc., Canadian Generic Pharmaceutical Association (CGPA), Sandoz Canada Inc. |
| April 2 | Northern Air Transport Association (NATA) |
| March 28 | Canadian Wireless Telecommunications Association |
| March 22 | Anna Reid for the Canadian Medical Association |
| March 19 | Anna Reid for the Canadian Medical Association |
| March 14 | Teva Canada Ltd., Mylan Pharmaceuticals ULC, Apotex Inc., Canadian Generic Pharmaceutical Association (CGPA), Sandoz Canada Inc. |
| March 2 | The Canadian Chiropractic Association |
| March 1 | AstraZeneca Canada Inc., Janssen Inc. (Pharmaceutical Companies of Johnson & Johnson), GlaxoSmithKline, Abbott Laboratories, Canada's Research-Based Pharmaceutical Companies |
| Feb. 3 | The Hospital for Sick Children |
| Feb. 2 | Canadian Cancer Society |
| Jan. 25 | Hope Bay Mining Limited |
| Jan. 19 | University of Saskatchewan |
| Jan. 11 | The Hospital for Sick Children |
| Date of Meeting | Lobbyist/consultant meeting was with |
| Dec. 18 | Cenovus Energy Inc. |
| Nov. 28 | Enbridge Inc. |
| Nov. 20 | Petroleum Services Association of Canada |
| Oct. 26 | Encana Corporation |
| Oct. 24 | Canadian Energy Pipeline Association |
| Oct. 19 | Vancouver Shipyards Co. Ltd. |
| Oct. 9 | Alliance of Manufacturers & Exporters Canada (CME) |
| Sept. 26 | The Mining Association of Canada (MAC) |
| Sept. 12 | Nexen Inc. |
| July 13 | Encana Corporation |
| July 5 | Imperial Oil Limited |
| July 3 | Encana Corporation |
| June 26 | Vancouver Shipyards Co. Ltd. |
| June 22 | Canadian Association of Petroleum Producers |
| June 20 | Agrium Inc. |
| June 19 | Saskatchewan Power Corporation |
| June 8 | ATCO Ltd. |
| June 4 | Canadian Association of Petroleum Producers |
| May 30 | Canadian Association of Defence and Security Industries (CADSI) |
| May 18 | TransAlta Corporation |
| May 7 | Evangelical Fellowship of Canada |
| May 4 | Irving Shipbuilding Inc. |
| March 28 | Hotel Association of Canada |
| March 31 | ATCO Ltd., Canadian Federation of Independent Business |
| March 9 | TransAlta Corporation |
| Feb. 28 | Plan International Canada Inc. |
| Jan. 25 | Canadian Association of Petroleum Producers, Suncor Energy Inc. |
| Jan. 20 | Pfizer Canada Inc. |
| Jan. 18 | Magellan Aerospace Corporation |
| Date of Meeting | Lobbyist/consultant meeting was with |
| Sept. 25 | Clearwater Seafoods Limited Partnership |
| Aug. 30 | Michael Rudderham, Rian Comas Group Inc. for Louisbourg Seafoods |
| July 24 | Building and Construction Trades Department AFL-CIO Canadian Office |
| July 23 | Ducks Unlimited Canada |
| July 13 | Pacific Salmon Foundation |
| June 21 | Gordon Quaiattini for Canadian Aquaculture Industry Alliance; Phil Von Finckenstein, PVF Consulting Inc. for Canadian Aquaculture Industry Alliance |
| May 1 | Brent Colbert, Tactix Government Relations and Public Affairs for The Haisla Nation |
| April 27 | Alliance of Manufacturers & Exporters Canada (CME) |
| April 11 | Ontario Federation of Anglers and Hunters |
| April 10 | Ontario Federation of Anglers and Hunters |
| April 5 | Ontario Federation of Anglers and Hunters |
| April 4 | Canadian Wildlife Federation |
| March 24 | University of New Brunswick |
| March 21 | University of New Brunswick, Irving Shipbuilding Inc. |
| Feb. 7 | Pacific Salmon Foundation |
| Jan. 31 | Brian Klunder, Fleishman-Hillard for Kinder Morgan Canada Inc., Association of Universities and Colleges of Canada; Fons de Jong for Dairy Farmers of New Brunswick; Reint Jan Dysktra for Dairy Farmers of Canada; Fred Waddy for Dairy Farmers of New Brunswick |
| Jan. 5 | University of New Brunswick |
| Date of Meeting | Lobbyist/consultant meeting was with |
| Dec. 19 | TransCanada Corporation |
| Dec. 5 | Scotiabank |
| Nov. 27 | Enbridge Inc. |
| Nov. 6 | The Centre for Israel and Jewish Affairs |
| Oct. 24 | Sun Life Financial Inc., BCE Inc., Grand Challenges Canada |
| Oct. 17 | Canadian Council of Chief Executives |
| Oct. 16 | Westcoast Energy Inc. dba Spectra Energy Transmission |
| Sept. 24 | Canadian Council of Chief Executives |
| Sept. 22 | The Mining Association of Canada (MAC), Vale Canada Limited |
| Sept. 2 | Husky Energy Inc. |
| Aug. 20 | Canada's Research-Based Pharmaceutical Companies |
| Aug. 11 | Leslie Noble, StrategyCorp Ottawa for PotashCorp |
| July 31 | The Centre for Israel and Jewish Affairs |
| July 26 | Aga Khan Foundation Canada |
| July 25 | Michael Coates, Hill and Knowlton Strategies for CNOOC International Limited |
| July 23 | Teva Canada Ltd., Pharmascience Inc., Apotex Inc., Canadian Generic Pharmaceutical Association (CGPA) |
| July 13 | Research in Motion Limited |
| June 11 | Westcoast Energy Inc. dba Spectra Energy Transmission; Canadian Labour Congress |
| May 31 | Hotel Association of Canada |
| May 30 | Merit Canada |
| May 22 | Mitacs Inc. |
| May 16 | The Centre for Israel and Jewish Affairs, Barrick Gold Corporation |
| May 11 | Railway Association of Canada |
| May 4 | Suncor Energy Inc. |
| April 30 | Information Technology Association of Canada |
| April 27 | Alliance of Manufacturers & Exporters Canada (CME) |
| Feb. 17 | TransCanada Corporation; Will Stewart, Ensight Canada for Sherritt International Corporation; Air Canada |
| Jan. 29 | International Science and Technology Partnerships Canada Inc. |
| Jan. 27 | Barrick Gold Corporation |
| Jan. 6 | Leslie Noble, StrategCorp Ottawa for PotashCorp |
| Date of Meeting | Lobbyist/consultant meeting was with |
| Nov. 12 | EDF-EN Canada Inc. |
| Sept. 25 | Emmanuel Morin and Mike Van Soelen, Playbook Communications for Monster Canada |
| Sept. 6 | Building and Construction Trades Department AFL-CIO Canadian Office |
| May 25 | Ultrama Ltée |
| May 15 | University of Saskatchewan; Douglas Richardson, McKercher LLP for Canadian Light Source Inc. |
| March 7 | Daniel Charron, Octane - Architecture stratégique et communication for Canadian Generic Pharmaceutical Association; Teva Canada Ltd. |
| Feb. 8 | Canadian Urban Transit Association |
| Date of Meeting | Lobbyist/consultant meeting was with |
| Dec. 12 | Joanne Kennelly, Global Health Systems for Grand Challenges Canada; Microsoft Canada Inc. |
| Dec. 11 | Canadian Association of Professional Employees |
| Dec. 10 | Sandoz Canada Inc. |
| Nov. 20 | Scott Munnoch, Temple Scott Associates Inc. for Emirates Airline |
| Oct. 10 | Canadian National Institute for the Blind |
| Oct. 2 | Genome Canada |
| Sept. 23 | Canadian Cable Systems Alliance Inc. |
| Sept. 19 | The Centre for Israel and Jewish Affairs; Kelly Mitchell, Pathway Group for Noront Resources Inc. |
| Aug. 13 | Canadian National Institute for the Blind |
| July 6 | Encana Corporation |
| June 15 | Irving Shipbuilding Inc. |
| June 8 | Research in Motion Limited |
| May 30 | Don Moors, Temple Scott Associates Inc. for Salesforce.com |
| May 29 | Canadian Vehicle Manufacturers’ Association |
| May 23 | University of Calgary; Suncor Energy Inc. |
| May 18 | Wildrid Laurier University |
| Feb. 22 | Methanex Corporation, Apache Canada Ltd. |
| Feb. 21 | TRIUMF |
| Feb. 17 | Rogers Communications Inc. |
| Jan. 31 | University of Manitoba, Association of Universities and Colleges of Canada |
| Jan. 30 | Canadian Federation of Independent Business |
| Jan. 26 | Prospectors and Developers Association of Canada |
| Date of Meeting | Lobbyist/consultant meeting was with |
| Nov. 27 | Nature Canada |
| Nov. 20 | The Mining Association of Canada (MAC) |
| Nov. 16 | Mackenzie Valley Aboriginal Pipeline LP |
| Oct. 29 | Canadian Labour Congress |
| Oct. 25 | Nanci Woods, The Capital Hill Group for Seabridge Gold Inc. |
| Oct. 24 | The Association of Faculties of Medicine of Canada |
| Oct. 3 | Coast Forest Products Association |
| Oct. 1 | Nanci Woods, The Capital Hill Group for Avalon Rare Metals Inc. |
| Sept. 24 | Husky Energy Inc. |
| July 10 | Teck Resources Limited |
| July 6 | Enbridge Inc. |
| June 7 | Ducks Unlimited Canada |
| May 14 | Canadian Council for International Co-operation |
| April 2 | Westcoast Energy Inc. dba Spectra Energy Transmission |
| March 21 | Christian Reformed Churches in Canada (CRCNA Canada Corporation) |
| March 31 | Imperial Oil Limited |
| March 20 | Suncor Energy Inc. |
| March 4 | Nanci Woods, The Capital Hill Group for Prospectors and Developers Association of Canada; The Mining Association of Canada (MAC) |
| Feb. 28 | BHP Billiton Canada Inc |
| Feb. 28 | Brian Goodman, Hill and Knowlton Strategies for BHP Billiton Canada Inc. |
| Feb. 20 | TransCanada Corporation, Imperial Oil Limited |
| Feb. 16 | Coast Forest Products Association |
| Feb. 8 | Genome Canada |
| Jan. 31 | Lorne Hunter and Ken Vandeburgt for B.C. Dairy Association |
| Date of Meeting | Lobbyist/consultant meeting was with |
| Nov. 29 | Grain Growers of Canada |
| Nov. 20 | The Mining Association of Canada (MAC) |
| Nov. 16 | Canadian Foodgrains Bank, Mennonite Central Committee Canada |
| Nov. 9 | Toronto Real Estate Board |
| Oct. 19 | Plan International Canada Inc., CARE Canada |
| Oct. 11 | IAMGOLD Corporation |
| Oct. 2 | Aga Khan Foundation Canada |
| Sept. 18 | Plan International Canada Inc. |
| Sept. 11 | IAMGOLD Corporation |
| Sept. 10 | Canadian Foodgrains Bank, Plan International Canada Inc., World Vision Canada |
| Sept. 9 | World Vision Canada |
| Aug. 28 | Food and Consumer Products of Canada |
| June 27 | Aeorspace Industries Association of Canada |
| April 12 | Building and Construction Trades Department AFL-CIO Canadian Office |
| March 5 | Aerospace Industries Association of Canada |
| Feb. 28 | Energuy Canada Ltd. |
| Feb. 27 | Cobalt Pharmaceuticals Inc. |
| Date of Meeting | Lobbyist/consultant meeting was with |
| Dec. 17 | Canadian Chamber of Commerce; Alliance of Manufacturers & Exporters Canada (CME); Phil Von Finckenstein, PVF Consulting Inc. for Canada Goose Inc.; General Motors of Canada Limited |
| Dec. 13 | Canadian Association of Petroleum Producers |
| Dec. 4 | Canola Council of Canada |
| Nov. 29 | Forest Products Association of Canada |
| Nov. 28 | Scotiabank |
| Nov. 27 | Canadian Steel Producers Association |
| Nov. 23 | Dairy Farmers of Canada, Canadian Cattlemen’s Association |
| Nov. 22 | Canadian Pork Council |
| Oct. 29 | SNC-Lavalin Inc. |
| Oct. 23 | Association of Universities and Colleges of Canada |
| Oct. 18 | Howard Mains, Tactix Government Consulting Inc. for Association of Equipment Manufacturers; Alliance of Manufacturers & Exporters Canada (CME); General Motors of Canada Limited |
| Oct. 1 | Ferry de Kerckhove for Qatar Airlines |
| Sept. 27 | Tourism Industry Association of Canada |
| Sept. 25 | Ford Motor Company of Canada, Ltd. |
| Sept. 19 | Shirley-Ann George for the Canadian Chamber of Commerce; Canadian Life and Health Insurance Association Inc. |
| Sept. 14 | The Mining Association of Canada (MAC), Teck Resources Limited |
| July 27 | TRIUMF |
| July 23 | Transat A.T. Inc. |
| July 18 | Cameoc Corporation |
| July 16 | Alliance of Manufacturers & Exporters Canada (CME) |
| July 6 | Westcoast Energy Inc., dba Spectra Energy Transmission, Canadian Association of Petroleum Producers, Encana Corporation, TransCanada Corporation, Canadian Energy Pipeline Association |
| May 28 | SNC-Lavalin Inc., Siemens Canada Limited, GlaxoSmithKline, IBM Canada Ltd., Alliance of Manufacturers & Exporters Canada (CME), General Motors of Canada Limited |
| May 15 | Ron Todson for Fraser Valley Real Estate Board |
| May 11 | Cement Association of Canada |
| May 10 | SNC-Lavalin Inc.; Phil Von FInckenstein, PVF Consulting Inc. for Canada Goose Inc. |
| April 27 | Alliance of Manufacturers & Exporters Canada (CME) |
| April 5 | Federation of Canadian Municipalities |
| April 4 | Tourism Industry Association of Canada |
| March 27 | Canadian Cattlemens’ Association |
| March 25 | Canadian Cattlemens’ Association |
| March 16 | The Shipping Federation of Canada; Canadian Cattlemens’ Association |
| March 5 | The Mining Association of Canada (MAC), Xstrata Nickel, Vale Canada Limited |
| Feb. 24 | Janssen Inc. (Pharmaceutical Companies of Johnson & Johnson) |
| Feb. 3 | GlaxoSmithKline |
| Jan. 27 | Barrick Gold Corporation |
| Jan. 20 | Travis Toews for Canadian Cattlemens’ Association |
| Jan. 17 | Martin Dufresne, David Fuller, David Janzen, Adrian Rehorst for the Chicken Farmers of Canada; Maple Leaf Foods Inc. |
| Date of Meeting | Lobbyist/consultant meeting was with |
| Dec. 17 | Association of Canadian Community Colleges |
| Dec. 12 | Anna Reid for Canadian Medical Association |
| Nov. 29 | Canadian National Institute for the Blind |
| Nov. 20 | Petroleum Services Association of Canada |
| Nov. 19 | Association of Universities and Colleges of Canada |
| Oct. 29 | Canadian Steel Producers Association, Canadian Restaurant and Foodservices Association |
| Oct. 25 | Polytechnics Canada |
| Oct. 16 | Westcoast Energy Inc. dba Spectra Energy Transmission; Lisa Samson, Strategycorp Ottawa, for Laricina Energy Ltd. |
| Oct. 10 | University of Victoria |
| Sept. 7 | Wildrid Laurier University |
| Sept. 6 | William Simpkins for the Canadian Fuels Association |
| Aug. 9 | Directors Guild of Canada |
| July 19 | Canadian Chamber of Commerce |
| July 9 | Banff Lake Louise Hotel Motel Association |
| June 27 | Vale Canada Limited |
| June 26 | Canadian Federation of Independent Business |
| June 4 | Canadian Labour Congress |
| May 31 | Tim Klompmaker for Chicken Farmers of Canada |
| April 30 | Information Technology Association of Canada, Petroleum Services Association of Canada |
| April 27 | National Automobile, Aerospace, Transportation and General Workers Union of Canada (CAW-Canada) |
| April 23 | SNC-Lavalin Inc., Mental Health Commission of Canada |
| March 14 | Petroleum Services Association of Canada |
| March 5 | Imagine Canada |
| March 1 | Canadian Federation of Independent Business |
| Feb. 29 | Evangelical Fellowship of Canada |
| Feb. 23 | Canadian Natural Resources Limited |
| Feb. 13 | Athabasca University |
| Jan. 18 | Petroleum Services Association of Canada |
| Jan. 17 | Canadian Association of Geophysical Contractors |
| Jan. 9 | Conseil du patronat do Québec |
| Date of Meeting | Lobbyist/consultant meeting was with |
| Dec. 19 | McMaster University, General Motors of Canada Limited |
| Dec. 17 | General Motors of Canada Limited |
| Dec. 10 | Will Stewart, Ensight Canada for National Hockey League Players Association |
| Dec. 5 | William Pristanski, Prospectus Associaties for Bank of Nova Scotia |
| Nov. 29 | Encana Corporation, Talisman Energy Inc. |
| Nov. 21 | WestJet |
| Nov. 19 | Canadian Steel Producers |
| Oct. 30 | Agrium Inc. |
| Oct. 25 | Sun Life Financial Inc. |
| Oct. 23 | University of Manitoba, Association of Universities and Colleges of Canada |
| Oct. 16 | Westcoast Energy Inc. dba Spectra Energy Transmission |
| Oct. 1 | Research in Motion Limited; Canadian Council of Chief Executives; Ron McLaughlin, Chapman Inc. for Genworth Financial (Canada); Alliance of Manufacturers & Exporters Canada (CME) |
| Sept. 28 | Canadian Association of Petroleum Producers |
| Sept. 25 | Ford Motor Company of Canada, Ltd. |
| Sept. 19 | The Centre for Israel and Jewish Affairs |
| Sept. 18 | Bioniche Life Sciences Inc. |
| Sept. 6 | Corus Entertainment Inc., Bioniche Life Sciences Inc. |
| July 25 | Québecor Média Inc. |
| July 24 | General Motors of Canada Limited |
| July 23 | General Motors of Canada Limited |
| July 22 | Michael Coates, Hill and Knowlton Strategies for CNOOC International Limited |
| July 4 | Research in Motion Limited |
| June 21 | Research in Motion Limited |
| June 13 | Insurance Bureau of Canada |
| June 5 | Barry Campbell, Campbell Strategies Inc. for Coast Capital Savings; General Motors of Canada Limited |
| May 23 | TransAlta Corporation |
| May 5 | Phil Von Finckenstein, PVF Consulting Inc. for Canada Goose Inc. |
| April 30 | Canadian Bankers Association, The Toronto-Dominion Bank, Canadian Imperial Bank of Commerce (CIBC), Royal Bank of Canada, Banque Nationale du Canada, Scotiabank |
| April 26 | Kevini Macintosh, Fleishman-Hillard Canada Inc. for Visa Canada Corporation |
| April 18 | York University |
| April 4 | Vancouver Shipyards Co. Ltd. |
| March 8 | Air Canada |
| Feb. 23 | Canadian Foodgrains Bank |
| Feb. 15 | Ryerson University |
| Feb. 13 | Potash Corporation of Saskatchewan Inc.; Martin Rust, StrategyCorp for PostashCorp |
| Feb. 10 | The Hospital for Sick Children |
| Feb. 9 | Genome Canada |
| Feb. 7 | The Hospital for Sick Children |
| Feb. 3 | The Hospital for Sick Children |
| Jan. 17 | McGill University |
| Jan. 16 | Canadian Council of Chief Executives |
| Jan. 12 | Canadian Labour Congress |
| Date of Meeting | Lobbyist/consultant meeting was with |
| Dec. 17 | Encana Corporation |
| Dec. 11 | Encana Corporation |
| Nov. 21 | Westjet |
| Nov. 13 | Enbridge Inc. |
| Nov. 12 | David Swanson for the Calgary Airport Authority, Canadian Association of Petroleum Producers, Encana Corporation, Shell Canada Limited |
| Nov. 9 | Simon Fraser University |
| Nov. 6 | The Centre for Israel and Jewish Affairs |
| Oct. 29 | Canadian Restaurant and Foodservices Association |
| Oct. 5 | Suncor Energy Inc. |
| Sept. 28 | Canada's Research-Based Pharmaceutical Companies |
| Sept. 24 | Canadian Council of Chief Executives |
| Sept. 10 | Armenian National Committee of Canada |
| Sept. 6 | Nexen Inc. |
| July 9 | Canadian Federation of Independent Business, Alliance of Manufacturers & Exporters Canada (CME), Banff Lake Louise Hotel Motel Association, Canadian Restaurant and Foodservices Association |
| July 6 | Encana Corporation |
| June 27 | University of Lethbridge |
| June 20 | Agrium Inc. |
| June 19 | The Hospital for Sick Children |
| June 11 | Westcoast Energy Inc. dba Spectra Energy Transmission |
| June 6 | Canadian Steel Producers Association |
| May 31 | Sherritt International Corporation |
| May 30 | TransAlta Corporation, ATCO Ltd. |
| May 14 | TransAlta Corporation |
| April 30 | Petroleum Services Association of Canada |
| April 29 | Canadian Council of Chief Executives |
| April 27 | National Automobile, Aerospace, Transportation and General Workers Union of Canada (CAW-Canada) |
| April 16 | Doug Chorney for Keystone Agricultural Producers |
| April 10 | Encana Corporation, TransAlta Corporation, Suncor Energy Inc. |
| March 28 | Hotel Association of Canada |
| March 21 | Canadian Steel Producers Association |
| March 14 | Petroleum Services Association of Canada |
| March 9 | TransAlta Corporation; Scott Munnoch, Temple Scott Associates Inc. for Canadian Pacific Railway |
| March 6 | North American Equipment Dealers Association |
| Feb. 23 | Canadian Natural Resources Limited, ATCO Ltd. |
| Feb. 8 | Douglas Mitchell for the Calgary Airport Authority |
| Date of Meeting | Lobbyist/consultant meeting was with |
| Dec. 7 | Équiterre |
| Dec. 6 | Climate Action Network Canada |
| Nov. 30 | Nature Canada |
| Nov. 29 | Canadian Association of Petroleum Producers |
| Nov. 26 | Canadian Electricity Association, Saskatchewan Power Corporation |
| Nov. 23 | Nature Canada |
| Nov. 22 | Canadian Wildlife Federation, Statoil Canada Ltd. |
| Nov. 20 | Nature Canada, ENMAX Corporation, Real Property Association of Canada, Canadian Steel Producers |
| Nov. 14 | Toronto Real Estate Board |
| Oct. 29 | Canadian Fertilizer Institute, Agrium Inc. |
| Oct. 19 | Nature Canada, Forest Products Association of Canada, World Wildlife Fund Canada |
| Oct. 4 | Association of International Automobile Manufacturers of Canada; Amardeep Khosla for Industry Coordinating Group for CEPA |
| Oct. 2 | Canadian Gas Association, Ducks Unlimited Canada |
| Sept. 20 | Teck Resources Limited |
| Aug. 27 | Ron Maynard for Dairy Farmers of Canada |
| July 19 | Canadian Fuels Association, Canadian Association of Petroleum Producers, Encana Corporation, Cenovus Energy Inc., Imperial Oil Limited |
| July 16 | Federation of Canadian Municipalities |
| June 15 | Forest Products Association of Canada |
| June 12 | Canadian Electricity association, Canadian Association of Petroleum Producers, Hydro One Inc. |
| June 5 | General Electric Canada, Canadian Fuels Association, Ford Motor Company of Canada Ltd., Suncor Energy Inc., Cement Association of Canada, Alliance of Manufacturers & Exporters Canada (CME), Chemistry Industry Association of Canada, Canadian Cosmetic, Toiletry and Fragrance Association, General Motors of Canada Limited |
| May 25 | General Electric Canada, Canadian Electricity Association |
| May 10 | Canadian Cosmetic, Toiletry and Fragrance Association; Huw Williams, Impact public affairs for Silicones Environmental Health And Safety Council |
| April 2 | Westcoast Energy Inc., dba Spectra Energy Transmission |
| March 29 | Mary Granskou for the Canadian Boreal Initiative |
| March 15 | Encana Corporation |
| March 6 | Canadian Gas Association; Sherritt International Corporation |
| March 4 | Nanci Woods, The Capital Hill Group Inc. for Prospectors and Developers Association of Canada |
| Feb. 21 | Energuy Canada Ltd. |
| Feb. 9 | Canadian Independent Petroleum Marketers Association; Cenovus Energy Inc.; John Nunziata, The Parliamentary Group for Independent Petroleum Marketers Association |
| Feb. 2 | Cameco Corporation |
| Jan. 31 | Brian Klunder, Fleishman-Hillard for Kinder Morgan Canada Inc. |
| Jan. 26 | Canadian Association of Petroleum Producers, Encana Corporation, TransAlta Corporation, Cenovus Energy Inc., Suncor Energy Inc., TransCanada Corporation, Canadian Energy Pipeline Association, Enmax Corporation, Capital Power Corporation |
| Jan. 17 | Forest Products Association of Canada |
| Jan. 13 | Loblaw Companies Limited |
| Jan. 12 | GreenField Ethanol Inc., York University |
| Jan. 10 | The Canadian Lung Association, Canadian Hydropower Association, Canadian Fertilizer Institute, Forest Products Association of Canada, Agrium Inc. |
| Date of Meeting | Lobbyist/consultant meeting was with |
| Dec. 14 | Canadian Owners and Pilots Association |
| Dec. 13 | Greater Toronto Airports Authority |
| Dec. 11 | Canadian National Railway (CN) |
| Nov. 28 | Forest Products Association of Canada |
| Nov. 22 | Transat A.T. Inc. |
| Nov. 21 | WestJet |
| Sept. 25 | Xplornet Communications Inc. |
| Sept. 21 | EDF-EN Canada Inc. |
| Sept. 20 | Railway Association of Canada, Merit Canada |
| Aug. 28 | BCE Inc., Astral Media inc. |
| Aug. 9 | Canadian Owners and Pilots Association |
| July 13 | Greater Toronto Airports Authority |
| July 6 | Federation of Canadian Municipalities |
| June 21 | Québecor Média inc. |
| June 6 | Canadian Owners and Pilots Association |
| June 5 | Cogeco Câble inc. |
| May 29 | Tourism Industry Association of Canada |
| May 28 | WestJet |
| May 17 | Canadian Owners and Pilots Association |
| May 16 | Forest Products Association of Canada |
| May 15 | Automotive Industries Association of Canada |
| May 9 | Air Transport Association of Canada (ATAC) |
| April 26 | Ottawa Macdonald-Cartier International Airport Authority, NAV Canada, Air Transport Association of Canada (ATAC) |
| April 24 | Greater Toronto Airports Authority, Air line Pilots Association |
| April 18 | Greater Toronto Airports Authority |
| March 28 | Air Canada |
| March 27 | Canadian National Railway (CN), Just For Laughs Festival |
| March 13 | Canadian Owners and Pilots Association |
| March 8 | Pfizer Canada Inc. |
| March 7 | Daniel Charron, Octane - Architecture stratégique et communication for Canadian Generic Pharmaceutical Association; Teva Canada Ltd. |
| March 6 | Canadian Canola Growers Association |
| Feb. 28 | Canadian Shipowners Association |
| Feb. 9 | Canadian Urban Transit Association |
| Feb. 7 | Conseil du patronat du Québec, Canadian Owners and Pilots Association |
| Feb. 2 | Canadian Owners and Pilots Association |
| Jan. 26 | Calgary Airport Authority, Encana Corporation |
| Jan. 25 | Great Canadian Railtour Company Limited |
| Jan. 23 | Bombardier Inc. |
| Jan. 11 | Association québécoise du transport aérien |
| Date of Meeting | Lobbyist/consultant meeting was with |
| Sept. 22 | Suncor Energy Inc. |
| Date of Meeting | Lobbyist/consultant meeting was with |
| Dec. 17 | Canadian Restaurant and Foodservices Association |
| Dec. 6 | Canadian Psychological Association |
| Nov. 30 | Nature Canada |
| Nov. 23 | Nature Canada |
| Oct. 18 | Irving Shipbuilding Inc. |
| Oct. 15 | Cenovus Energy Inc., Chamber of Marine Commerce, Fednav Limited |
| Sept. 19 | The Centre for Israel and Jewish Affairs |
| June 6 | Canada's Research-Based Pharmaceutical Companies |
| May 8 | United Steel, Paper and Forestry, Rubber, Manufacturing, Energy Allied Industrial and Service Workers International Union |
| May 25 | Peter Clarke for Canadian Egg Marketing Agency COB Egg Farmers of Canada |
| April 25 | Herb Metcalfe and Nanci Woods, The Capital Hill Group Inc. for Egg Farmers of Canada |
| April 24 | Ford Motor Company of Canada, Ltd. |
| March 30 | Irving Shipbuilding Inc. |
| Feb. 2 | Canadian Cancer Society |
| Date of Meeting | Lobbyist/consultant meeting was with |
| Dec. 6 | Fédération des communautés francophones et acadienne du Canada |
| Oct. 19 | Vancouver Shipyards Co. Ltd. |
| Oct. 18 | Irving Shipbuilding Inc. |
| Oct. 12 | Teck Resources Limited |
| Sept. 19 | Québecor Média inc. |
| Sept. 14 | The Mining Association of Canada (MAC); Teck Resources Limited |
| Sept. 6 | York University |
| Sept. 4 | Heart and Stroke Foundation of Canada |
| Aug. 23 | National Automobile, Aerospace, Transportation and General Workers Union of Canada (CAW-Canada) |
| Aug. 2 | Harris Boyd for Canadian Cable Systems Alliance; Fédération des communautés francophones et acadienne du Canada |
| June 19 | Québecor Média inc. |
| May 30 | Rick Thiessen for Chicken Farmers of Canada |
| May 9 | Cogeco Câble inc. |
| May 3 | Fédération des communautés francophones et acadienne du Canada |
| April 27 | Kinder Morgan Canada Inc.; Alliance of Manufacturers & Exporters Canada (CME) |
| April 25 | Association of Canadian Publishers |
| March 20 | The University of British Columbia |
| March 16 | Montreal High Lights Festival |
| March 14 | Canadian Wireless Telecommunications Association |
| March 13 | Alain Simard, L'Équipe Spectra for Les FrancoFolies de Montréal |
| March 2 | Roseline Rico, L'Équipe Spectra for Les FrancoFolies de Montréal; Roseline Rico, L'Équipe Spectra for Montreal International Jazz Festival |
| Feb. 8 | Genome Canada |
| Jan. 31 | University of Manitoba, Association of Universities and Colleges of Canada |
